<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Conversion vs. Increasing Sales</title>
	<atom:link href="http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/</link>
	<description>Practical How To's for Increasing Ecommerce Sales</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:27:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Bronson</title>
		<link>http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/comment-page-1/#comment-21400</link>
		<dc:creator>Jeff Bronson</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=482#comment-21400</guid>
		<description>This makes sense......reduce the amount of non qualified traffic and isolate your higher converting traffic, then expand upon this traffic source that converts. 

I noticed this in a test recently where my overall visitor to purchase conversion rate is horribly low at 0.25% average, yet a targeted PPC campaign had a 1.5% purchase rate (a 600% increase), since the traffic was qualified for a particular keyword and landing page.</description>
		<content:encoded><![CDATA[<p>This makes sense&#8230;&#8230;reduce the amount of non qualified traffic and isolate your higher converting traffic, then expand upon this traffic source that converts. </p>
<p>I noticed this in a test recently where my overall visitor to purchase conversion rate is horribly low at 0.25% average, yet a targeted PPC campaign had a 1.5% purchase rate (a 600% increase), since the traffic was qualified for a particular keyword and landing page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/comment-page-1/#comment-21155</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=482#comment-21155</guid>
		<description>Yes I like when the rubber hits the road, knowing that increasing traffic does not always transfer to higher sales conversion is begining to get familiar where the higher conversion can be obtained.

I like to use my shopping cart to checkout page  and try and convert the existing clients to sales.

Much easier than driving new traffic

Great article on separating the two</description>
		<content:encoded><![CDATA[<p>Yes I like when the rubber hits the road, knowing that increasing traffic does not always transfer to higher sales conversion is begining to get familiar where the higher conversion can be obtained.</p>
<p>I like to use my shopping cart to checkout page  and try and convert the existing clients to sales.</p>
<p>Much easier than driving new traffic</p>
<p>Great article on separating the two</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review Sites Package &#8211; Personal Use &#8211; BDN &#124;</title>
		<link>http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/comment-page-1/#comment-20794</link>
		<dc:creator>Review Sites Package &#8211; Personal Use &#8211; BDN &#124;</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=482#comment-20794</guid>
		<description>[...] Increasing Conversion vs. Increasing Sales : Ecommerce &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Increasing Conversion vs. Increasing Sales : Ecommerce &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/comment-page-1/#comment-20792</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=482#comment-20792</guid>
		<description>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</description>
		<content:encoded><![CDATA[<p>I use clicktail, it helps me know what is happening on my site and its heatmaps and videos show me i can increase my conversions</p>
]]></content:encoded>
	</item>
</channel>
</rss>

