<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics to Track Email Campaigns</title>
	<atom:link href="http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/</link>
	<description>Practical How To's for Increasing Ecommerce Sales</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:27:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-28832</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-28832</guid>
		<description>Hi Eric, I&#039;m thinking along the lines of passing a contact or consumer id.  So I can see where specific people went on the site.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Eric, I&#8217;m thinking along the lines of passing a contact or consumer id.  So I can see where specific people went on the site.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-28827</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-28827</guid>
		<description>@Tim,

I&#039;m not sure what you mean by the &quot;individual level&quot;. Can you clarify so I might be able to provide you with an answer?</description>
		<content:encoded><![CDATA[<p>@Tim,</p>
<p>I&#8217;m not sure what you mean by the &#8220;individual level&#8221;. Can you clarify so I might be able to provide you with an answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-28694</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-28694</guid>
		<description>This is great, is there a way to track at an individual level.  Would it be possible to include a unique identifier within say the content parameter?</description>
		<content:encoded><![CDATA[<p>This is great, is there a way to track at an individual level.  Would it be possible to include a unique identifier within say the content parameter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austen</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-27907</link>
		<dc:creator>Austen</dc:creator>
		<pubDate>Sat, 07 Aug 2010 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-27907</guid>
		<description>Great post! You can also track how often emails are viewed/opened. You only have  to include a tracking pixel. You get these from free providers like http://email-tracking-with-google-analytics.com/
Each time an email is viewed, a page view is registered in your GoAn account.
This way you get the full statistics on 
- emails sent
- emails opened
- click&amp;responses
- visits
- etc.</description>
		<content:encoded><![CDATA[<p>Great post! You can also track how often emails are viewed/opened. You only have  to include a tracking pixel. You get these from free providers like <a href="http://email-tracking-with-google-analytics.com/" rel="nofollow">http://email-tracking-with-google-analytics.com/</a><br />
Each time an email is viewed, a page view is registered in your GoAn account.<br />
This way you get the full statistics on<br />
- emails sent<br />
- emails opened<br />
- click&amp;responses<br />
- visits<br />
- etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shazam</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-22778</link>
		<dc:creator>shazam</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-22778</guid>
		<description>Kris: Try the following, which may be what you&#039;re after.

When looking at the graph, you&#039;ll notice a down arrow, bottom centre. Click that which will slide down revealing a &#039;Create new annotation&#039; button. Click that and enter your info &amp; date which will create a little note on the bottom of the graph for the date you&#039;ve entered. Very handy for keeping tabs on the effect of different SEO/marketing work.</description>
		<content:encoded><![CDATA[<p>Kris: Try the following, which may be what you&#8217;re after.</p>
<p>When looking at the graph, you&#8217;ll notice a down arrow, bottom centre. Click that which will slide down revealing a &#8216;Create new annotation&#8217; button. Click that and enter your info &amp; date which will create a little note on the bottom of the graph for the date you&#8217;ve entered. Very handy for keeping tabs on the effect of different SEO/marketing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Ecommerce &#187; Blog Archive &#187; Tracking Product Search Traffic With Google Analytics</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-22418</link>
		<dc:creator>Enterprise Ecommerce &#187; Blog Archive &#187; Tracking Product Search Traffic With Google Analytics</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-22418</guid>
		<description>[...] urls listed in Google Product Search. The second method uses url tagging (we talked about this in recent posts) and can be arrived at two different ways and although works, might not be the best if you have a [...]</description>
		<content:encoded><![CDATA[<p>[...] urls listed in Google Product Search. The second method uses url tagging (we talked about this in recent posts) and can be arrived at two different ways and although works, might not be the best if you have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-22271</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-22271</guid>
		<description>Just run your reports in Google Analytics based on a certain timeframe. That should do it. You can use the built in calendar to get it done. 

As far as &quot;marking a start date&quot;, unfortunately Google doesn&#039;t give you the ability to do that. I keep a list in an Excel Spreadsheet for start and end periods at the moment. That helps me go back and determine the effect something had at a later date (when I want to compare to an exact event in time.)</description>
		<content:encoded><![CDATA[<p>Just run your reports in Google Analytics based on a certain timeframe. That should do it. You can use the built in calendar to get it done. </p>
<p>As far as &#8220;marking a start date&#8221;, unfortunately Google doesn&#8217;t give you the ability to do that. I keep a list in an Excel Spreadsheet for start and end periods at the moment. That helps me go back and determine the effect something had at a later date (when I want to compare to an exact event in time.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-22262</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-22262</guid>
		<description>Is there a way to &quot;mark&quot; the graph in GA to denote when you started a campaign?
Lets say I sent out 20,000 post cards asking people to visit my web site on April 5 2010 &amp; get great traffic for the following week, well I can pretty much tell that would be a result of me sending out post cards, however what happens when I look back 2 years from now &amp; wonder &quot;hmm, why did I have that spike in traffic the week following April 5thh 2010?&quot;
Thanks</description>
		<content:encoded><![CDATA[<p>Is there a way to &#8220;mark&#8221; the graph in GA to denote when you started a campaign?<br />
Lets say I sent out 20,000 post cards asking people to visit my web site on April 5 2010 &amp; get great traffic for the following week, well I can pretty much tell that would be a result of me sending out post cards, however what happens when I look back 2 years from now &amp; wonder &#8220;hmm, why did I have that spike in traffic the week following April 5thh 2010?&#8221;<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Google Product Search Traffic in Google Analytics : Ecommerce Optimization &#38; Marketing</title>
		<link>http://www.zencartoptimization.com/2010/03/13/email-tracking-google-analytics/comment-page-1/#comment-22184</link>
		<dc:creator>Tracking Google Product Search Traffic in Google Analytics : Ecommerce Optimization &#38; Marketing</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=493#comment-22184</guid>
		<description>[...] urls listed in Google Product Search. The second method uses url tagging (we talked about this in recent posts) and can be arrived at two different ways and although works, might not be the best if you have a [...]</description>
		<content:encoded><![CDATA[<p>[...] urls listed in Google Product Search. The second method uses url tagging (we talked about this in recent posts) and can be arrived at two different ways and although works, might not be the best if you have a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

