<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ecommerce Optimization &amp; Marketing</title>
	<atom:link href="http://www.zencartoptimization.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zencartoptimization.com</link>
	<description>Practical How To's for Increasing Ecommerce Sales</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:26:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Track MSN Paid Search in Google Analytics by Using Google Analytics to Track Email Campaigns : Ecommerce Optimization &#38; Marketing</title>
		<link>http://www.zencartoptimization.com/2010/02/04/track-msn-paid-search-in-google-analytics/comment-page-1/#comment-21221</link>
		<dc:creator>Using Google Analytics to Track Email Campaigns : Ecommerce Optimization &#38; Marketing</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=389#comment-21221</guid>
		<description>[...] using Google&#8217;s URL builder to track traffic from paid search channels outside Adwords (like MSN and Yahoo for [...]</description>
		<content:encoded><![CDATA[<p>[...] using Google&#8217;s URL builder to track traffic from paid search channels outside Adwords (like MSN and Yahoo for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing Conversion vs. Increasing Sales by Francisco</title>
		<link>http://www.zencartoptimization.com/2010/03/03/increasing-conversion-increasing-sales/comment-page-1/#comment-21155</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=482#comment-21155</guid>
		<description>Yes I like when the rubber hits the road, knowing that increasing traffic does not always transfer to higher sales conversion is begining to get familiar where the higher conversion can be obtained.

I like to use my shopping cart to checkout page  and try and convert the existing clients to sales.

Much easier than driving new traffic

Great article on separating the two</description>
		<content:encoded><![CDATA[<p>Yes I like when the rubber hits the road, knowing that increasing traffic does not always transfer to higher sales conversion is begining to get familiar where the higher conversion can be obtained.</p>
<p>I like to use my shopping cart to checkout page  and try and convert the existing clients to sales.</p>
<p>Much easier than driving new traffic</p>
<p>Great article on separating the two</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Demystified: Part 5 &#8211; Goal Tracking and Funnels by Eric</title>
		<link>http://www.zencartoptimization.com/2007/08/16/google-analytics-demystified-part-5-goal-tracking-and-funnels/comment-page-1/#comment-21102</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/2007/08/16/google-analytics-demystified-part-5-goal-tracking-and-funnels/#comment-21102</guid>
		<description>If your funnels are blank I would first check what you have set as the &quot;funnel pages&quot;. Also, did you set the first page in the funnel as &quot;required&quot;?

If your conversions are tracking accurately but the funnel is empty it more than likely has to do with the variables and specifics you setup for each page in the funnel.

Let me know answers to the questions mentioned here and we&#039;ll see where we get.

Also, not sure if this post will help you (not exactly what you are looking for but might give you another avenue for tracking) but here is one we wrote recently on tracking &lt;a href=&quot;/2010/02/11/how-to-track-your-social-media-roi-in-google-analytics/&quot; rel=&quot;nofollow&quot;&gt;Social Media with Google Analytics&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If your funnels are blank I would first check what you have set as the &#8220;funnel pages&#8221;. Also, did you set the first page in the funnel as &#8220;required&#8221;?</p>
<p>If your conversions are tracking accurately but the funnel is empty it more than likely has to do with the variables and specifics you setup for each page in the funnel.</p>
<p>Let me know answers to the questions mentioned here and we&#8217;ll see where we get.</p>
<p>Also, not sure if this post will help you (not exactly what you are looking for but might give you another avenue for tracking) but here is one we wrote recently on tracking <a href="/2010/02/11/how-to-track-your-social-media-roi-in-google-analytics/" rel="nofollow">Social Media with Google Analytics</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Demystified: Part 5 &#8211; Goal Tracking and Funnels by Vicki Kuehnel</title>
		<link>http://www.zencartoptimization.com/2007/08/16/google-analytics-demystified-part-5-goal-tracking-and-funnels/comment-page-1/#comment-21096</link>
		<dc:creator>Vicki Kuehnel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/2007/08/16/google-analytics-demystified-part-5-goal-tracking-and-funnels/#comment-21096</guid>
		<description>Hi

Can anyone help. I have set up goal funnels using virtual page URLs for the facebook application we have built. 

Although it appears to be calculating the conversion rates the funnels remain completely blank or in some cases part filled in.

Would anyone be able to offer any suggestions on why this might have occurred.

Appreciate the help

Thanks

Vicki</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Can anyone help. I have set up goal funnels using virtual page URLs for the facebook application we have built. </p>
<p>Although it appears to be calculating the conversion rates the funnels remain completely blank or in some cases part filled in.</p>
<p>Would anyone be able to offer any suggestions on why this might have occurred.</p>
<p>Appreciate the help</p>
<p>Thanks</p>
<p>Vicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zen Cart Recurring Billing Module by Eric</title>
		<link>http://www.zencartoptimization.com/2007/05/28/zen-cart-recurring-billing-module/comment-page-2/#comment-20908</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/2007/05/28/zen-cart-recurring-billing-module/#comment-20908</guid>
		<description>That module is not mine. It was made after our initial release about 2 years ago. That is a &quot;one way&quot; communication module (meaning it does not interact and talk back with the cart on future recurring payments.) Also, the ARB method is an older method (replaced by newer technology by authorize.net) and is not the preferred method for developing a module of this type.

Our solution has a number of must have features.

I anticipate being able to start my own testing sometime within the next two weeks. Once I test and refine a bit we&#039;ll put it up for sale as a commercial module. Details on that will follow hopefully soon.

My plan is to have a working solution ready within the next 6- 8 weeks or so.</description>
		<content:encoded><![CDATA[<p>That module is not mine. It was made after our initial release about 2 years ago. That is a &#8220;one way&#8221; communication module (meaning it does not interact and talk back with the cart on future recurring payments.) Also, the ARB method is an older method (replaced by newer technology by authorize.net) and is not the preferred method for developing a module of this type.</p>
<p>Our solution has a number of must have features.</p>
<p>I anticipate being able to start my own testing sometime within the next two weeks. Once I test and refine a bit we&#8217;ll put it up for sale as a commercial module. Details on that will follow hopefully soon.</p>
<p>My plan is to have a working solution ready within the next 6- 8 weeks or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zen Cart Recurring Billing Module by Ara</title>
		<link>http://www.zencartoptimization.com/2007/05/28/zen-cart-recurring-billing-module/comment-page-2/#comment-20895</link>
		<dc:creator>Ara</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/2007/05/28/zen-cart-recurring-billing-module/#comment-20895</guid>
		<description>I recently downloaded the Authorize.Net ARB module for our ZenCart  site from http://www.zen-cart.com/index.php?main_page=product_contrib_info&amp;cPath=40_48&amp;products_id=612  Haven&#039;t setup Authorize.Net account yet, but will be doing so soon.  We are intersted in selling both Websites (1-time fee or split up into payments) and Hosting (Annual Recurring).  Just curious on how close you are to completing this module or if the one I downloaded includes the changes you mentioned above?  Thanks</description>
		<content:encoded><![CDATA[<p>I recently downloaded the Authorize.Net ARB module for our ZenCart  site from <a href="http://www.zen-cart.com/index.php?main_page=product_contrib_info&amp;cPath=40_48&amp;products_id=612" rel="nofollow">http://www.zen-cart.com/index.php?main_page=product_contrib_info&amp;cPath=40_48&amp;products_id=612</a>  Haven&#8217;t setup Authorize.Net account yet, but will be doing so soon.  We are intersted in selling both Websites (1-time fee or split up into payments) and Hosting (Annual Recurring).  Just curious on how close you are to completing this module or if the one I downloaded includes the changes you mentioned above?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track Your Social Media ROI in Google Analytics by Eric</title>
		<link>http://www.zencartoptimization.com/2010/02/11/how-to-track-your-social-media-roi-in-google-analytics/comment-page-1/#comment-20890</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=457#comment-20890</guid>
		<description>Finding out where you are making or losing money is just a matter of now looking into your Google Analytics and developing the proper report based on the data gathered. You can&#039;t do that however without first segmenting traffic which is what this post demonstrates how to do.</description>
		<content:encoded><![CDATA[<p>Finding out where you are making or losing money is just a matter of now looking into your Google Analytics and developing the proper report based on the data gathered. You can&#8217;t do that however without first segmenting traffic which is what this post demonstrates how to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track Your Social Media ROI in Google Analytics by Avangelist</title>
		<link>http://www.zencartoptimization.com/2010/02/11/how-to-track-your-social-media-roi-in-google-analytics/comment-page-1/#comment-20887</link>
		<dc:creator>Avangelist</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=457#comment-20887</guid>
		<description>you can see what channels are giving you most traffic, but this doesn&#039;t help you monetise those channels.</description>
		<content:encoded><![CDATA[<p>you can see what channels are giving you most traffic, but this doesn&#8217;t help you monetise those channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50% Off Ecommerce Amplifier. Limited Time Only by Ecommerce Amplifier Coupon Code Issue : Ecommerce Optimization &#38; Marketing</title>
		<link>http://www.zencartoptimization.com/2010/03/04/50-off-ecommerce-amplifier-limited-time-only/comment-page-1/#comment-20874</link>
		<dc:creator>Ecommerce Amplifier Coupon Code Issue : Ecommerce Optimization &#38; Marketing</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=496#comment-20874</guid>
		<description>[...] here. Anyone that tried to join my online coaching program Ecommerce Amplifier yesterday with the 50% off coupon code may have got a message saying &#8220;the coupon cannot be used yet.&#8221; This was a temporary [...]</description>
		<content:encoded><![CDATA[<p>[...] here. Anyone that tried to join my online coaching program Ecommerce Amplifier yesterday with the 50% off coupon code may have got a message saying &#8220;the coupon cannot be used yet.&#8221; This was a temporary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Important Parts of a Product Page by Eric</title>
		<link>http://www.zencartoptimization.com/2009/04/05/most-important-parts-of-a-product-page/comment-page-1/#comment-20837</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zencartoptimization.com/?p=170#comment-20837</guid>
		<description>Jeff, good analogy here and good insights. Looking forward to you becoming a member of my coaching program as well! I love helping store owners build their business.</description>
		<content:encoded><![CDATA[<p>Jeff, good analogy here and good insights. Looking forward to you becoming a member of my coaching program as well! I love helping store owners build their business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

